Company Name: | Life Cycle Engineering, Inc. | ||||||||||
Business Size: | Large | ||||||||||
Seaport-e Point of Contact: | Kari Hill, Khill@lce.com | ||||||||||
Link to Seaport-e website, if applicable: | http://www.lce.com/LCE_SeaPortenhanced_Contract_349.html | ||||||||||
Functional Areas Supported: | 3.1, 3.2, 3.5 - 3.7, 3.9 - 3.12, 3.16 - 3.22 | ||||||||||
Zones Supported (1 - 7): | 1 - 7 | ||||||||||
Brief Description of Capabilities: | |||||||||||
Engineering, Maintenance Engineering, Lean Maintenance, Program Management, ILS, IT, Training, Planning & Scheduling | |||||||||||
Contract/TO Number | Ordering Activity/Program/Customer | Zone | Seaport-e Functional Area | Brief Description of Scope or Deliverables | |||||||
N00178-04-D-4077-FD01 | NAVSSES 914 | 1 | 2, 4-6, 8-10, 12, 16, 18-21 | NAVSSES 914 Ship Acquisition Programs Support | |||||||
N00178-04-D-4077-FD02 | NAVSSES 919/916 | 1 | 2,
4-6, 10, 12, 16, 18-21 |
NAVSSES 919/916 In Service and Modernization Programs Support | |||||||
N00178-04-D-4077-FD03 | NAVSSES 913 | 1 | 2, 5, 10, 16, 19-21 | NAVSSES 913 Submarine Programs Support | |||||||
N00178-04-D-4077-EH02 | NAVSEA | 2 | 5-6,
10, 12-13, 17-18, 20-22 |
NAVSEA Financial Improvement Plan Support | |||||||
N00178-04-D-4077-EHP2 | NAVSSES 945 | 1 | 2, 5-6, 10, 16-21 | NAVSSES 945 Obsolescence and ILS Support | |||||||
N00178-04-D-4077-EHP3 | NAVSSES 911 | 1 | 2,
4-6, 10, 12, 16, 18-21 |
NAVSSES 911 ICAS/CBM Support | |||||||
N00178-04-D-4077-EHP4 | NAVSSES 937 | 1 | 2,
4-5, 10, 16-17, 19-21 |
NAVSSES 937 Electrical Systems Support | |||||||
N00178-04-D-4077-EHP5 | NAVSSES 951 | 1 | 2, 5-6, 10, 16, 18-21 | NAVSSES 951 ICAS/CBM Support | |||||||
N00178-04-D-4077-EHP6 | NAVSSES 931 | 1 | 2, 4-5, 10, 16, 18-21 | NAVSSES 931 Diesels Systems Support | |||||||
N00178-04-D-4077-EHP7 | NAVSSES 954 | 1 | 2, 5, 10, 19-21 | NAVSSES 954 EQT and Testing Support | |||||||
N00178-04-D-4077-EHP8 | NAVSSES 914 | 1 | 2, 4-6, 8-10, 12, 16, 18-21 | NAVSSES 914 Ship Acquisition Programs Support | |||||||
N00178-04-D-4077-EHP9 | NAVSSES 913 | 1 | 2,
5, 10, 12, 16, 19-21 |
NAVSSES 913 Submarine Programs Support | |||||||
N00178-04-D-4077-EHQ1 | NAVSSES 966 | 1 | 2,
4-6, 10, 12, 16, 18-21 |
NAVSSES 966 Navigation and Machinery Control Systems Support | |||||||
N00178-04-D-4077-EHQ2 | NAVSSES 945 | 1 | 2, 5-6, 10, 16-21 | NAVSSES 945 Obsolescence and ILS Support | |||||||
N00178-04-D-4077-EHQ3 | NAVSSES 967 | 3 | 2, 4-6, 10, 12, 16-21 | NAVSSES 967 CVN Navigation Systems Support | |||||||
N00178-04-D-4077-EHQ4 | NAVSSES 937 | 1 | 2, 5, 10, 16, 19-21 | NAVSSES 937 Electrical Systems Support | |||||||
N00178-04-D-4077-GE02 | NAVSUP FLC | 7 | 2, 5, 9-10, 17, 19 | NAVSUP FLC Puget Sound SRF Japan Technical Support |